| | Banks & |
| | City | Ceredo |
| | Buisness Name | Address | State | Zip | Phone Number |
| | Partner's Insurance & | 854 C St. | WV | 25507 | (304)453-2000 |
| | Financial |
| | JMAC Leasing Inc. | PO Box 726 | WV | 25507 | (304)583-6937 |
| | BB&T | 106 C ST | WV | 25507 | 453-6151 |
| | Credit Rebuilding Ctr | 1104 C St. | WV | 25507 | (304)453-3400 |
| | City | Fort Gay |
| | Buisness Name | Address | State | Zip | Phone Number |
| | Community Trust Bank | Court & Broadway Sts | WV | 25514 | (304)648-7200 |
| | City | Kenova |
| | Buisness Name | Address | State | Zip | Phone Number |
| | United Bank | 511 14th St. | WV | 25530 | (304)453-1329 |
| | H & R Block Tax Svc | 1104 Oak St. | WV | 25530 | (304)453-4619 |
| | City | Lavalette |
| | Buisness Name | Address | State | Zip | Phone Number |
| | Sterling National Mortgage | WV | 25535 | (304)523-3230 |
| | Huntington Banks | 4753 Route 152 | WV | 25535 | (304)529-6699 |
| | H & R Block Tax Svc | 4539 Route 152 | WV | 25535 | (304)529-0636 |
| | City | Wayne |
| | Buisness Name | Address | State | Zip | Phone Number |
| | H & R Block Tax Svc | Route 152 & Jct Wilson | WV | 25570 | (304)272-6344 |
| | Crk Rd. |
| | Bank One | 608 Hendricks St | WV | 25570 | 272-5141 |
| | City National Bank | 206 Central Ave | WV | 25570 | 272-9955 |
| | Carteret Mortgage Inc | 101 Dogwood Ln | WV | 25570 | 272-6564 |
| | Wednesday, October 08, 2003 | Page 1 of 1 |