| | Utility Companies |
| | City | Ceredo |
| | Buisness Name | Address | State | Zip | Phone Number |
| | Electric Fuels | PO Box 308 | WV | 25507 | (304)453-5890 |
| | City | Fort Gay |
| | Buisness Name | Address | State | Zip | Phone Number |
| | Fort Gay Water Plant | 3407 Wayne St. | WV | 25514 | (304)648-5888 |
| | City | Kenova |
| | Buisness Name | Address | State | Zip | Phone Number |
| | Columbia Energy Group | 2000 Big Sandy River | WV | 25530 | (304)453-7400 |
| | Rd |
| | Columbia Gas | 2000 Big Sandy Rd. | WV | 25530 | (304)453-2681 |
| | Transmission Corp. |
| | Enron Global Markets | 2610 Sandy River Rd. | WV | 25530 | (304)453-5284 |
| | Kenova Energy Corp | 206 Oakview Dr. | WV | 25530 | (304)453-3458 |
| | Kenova Water Works | 1429 Chestnut St. | WV | 25530 | (304)453-1631 |
| | Scites Electric Co. | 1003 Walnut St. | WV | 25530 | (304)453-5800 |
| | Sunoco Chemical Corp | 200 Big Sandy Rd. | WV | 25530 | (304)453-1371 |
| | City | Lavalette |
| | Buisness Name | Address | State | Zip | Phone Number |
| | Lavalette Water Office | 5308 Route 152 | WV | 25535 | (304)525-3771 |
| | Diamond Energy | 40 Midville Hts | WV | 25535 | (304)525-8790 |
| | Management Svc |
| | Gas Supply Corp | 5656 Bloss Branch Rd. | WV | 25535 | (304)529-1241 |
| | City | Wayne |
| | Buisness Name | Address | State | Zip | Phone Number |
| | Wayne Sewer Svc | Central Ave | WV | 25570 | (304)272-3616 |
| | Bob Cat Oil and Gas | RR1 | WV | 25570 | 272-3201 |
| | Water Plant | 305 Bluefield St. | WV | 25570 | (304)272-3231 |
| | Wayne County Propane | Route 152 | WV | 25570 | (304)525-4150 |
| | Wayne Gas Co. | 302 Central Ave | WV | 25570 | (304)272-5830 |
| | Cabot Oil & Gas Co | Right Fork of Wilson Ck | WV | 25570 | 272-6715 |
| | Wednesday, October 08, 2003 | Page 1 of 1 |